Column | Value | | Explain |
_RAJ2000 | 23 54 23.1 | "h:m:s" | Right ascension (FK5) Equinox=J2000. (computed by VizieR, not part of the original data) |
_DEJ2000 | +57 29 58 | "d:m:s" | Declination (FK5) Equinox=J2000. (computed by VizieR, not part of the original data) |
_RAB1950 | 23 51 52.4 | "h:m:s" | Right ascension (FK4) Equinox=B1950. (computed by VizieR, not part of the original data) |
_DEB1950 | +57 13 16 | "d:m:s" | Declination (FK4) Equinox=B1950. (computed by VizieR, not part of the original data) |
_Glon | 115.30 | deg | Galactic longitude (computed by VizieR, not part of the original data) |
_Glat | -04.52 | deg | Galactic latitude (computed by VizieR, not part of the original data) |
|
VarNum | 189017 | | Numeric designation, made from constellation and star names (codes in file "constel.txt") |
m_VarNum | | | Component identification (Note 1) |
GCVS | rho Cas | | Variable star designation (Note G1) |
n_GCVS | * | | [*] indicates a remark in "gcvs_rem.dat" file , x indicates the existence of cross-identifications |
u_DE1950s | | | [:*] position accuracy flags (Note G2) |
RA2000 | 23 54 23.0 | "h:m:s" | Hours RA, equinox 2000.0 (Note 2) |
DE2000 | +57 29 58 | "d:m:s" | Degrees Dec, equinox 2000.0 (Note 2) |
u_DEs | | | [:*] position accuracy flags (Note G2) |
n_Pos | | | [*] Position computed from B1950 (Note 3) |
VarType | SRD | | Type of variability (see file "vartype.txt") |
l_magMax | | | [<>(] Limit or amplitude symbol on magMax (Note G3) |
magMax | 4.100 | mag | Magnitude at maximum brightness |
u_magMax | | | Uncertainty flag (:) on magMax |
l_magMin | | | [<(] Limit or amplitude symbol on magMin (Note G3) |
magMin | 6.200 | mag | Minimum magnitude or amplitude |
u_magMin | | | Uncertainty flag (:) on magMin |
n_magMin | | | Alternative photometric system for magMin (Note G4) |
magCode | V | | The photometric system for magnitudes (Note G4) |
Epoch | | d | Epoch for maximum light, Julian days (Note G5) |
u_Epoch | | | [:+-] Uncertainty flag on Epoch (Note 4) |
Year | | | Year of outburst for nova or supernova |
u_Year | | | [:] Uncertainty flag on Year of outburst |
l_Period | | | [<>(] Code for upper or lower limits (Note 5) |
Period | 320.0000000000 | d | Period of the variable star |
u_Period | | | [*/N)2: ] Uncertainties on Period (Note 6) |
M-m/D | | % | Rising time or duration of eclipse (Note G6) |
u_M-m/D | | | Uncertainty flag (:) on M-m/D |
n_M-m/D | | | [*] Note for eclipsing variable (Note G6) |
SpType | F8pIa-K0pIa-0 | | MK Spectral type |
Ref1 | 08877 | | Reference to a study of the star (Note G7) |
Ref2 | BD | | Reference to a chart or photograph (Note G7) |
f_GCVS | | | [=N+] "N" if the star does not exist (Note 7) |
VarName | | | Alternative name of the variable (Note G8) |
|
AFOEV | AFOEV
| | Check the existence of a light curve at AFOEV |
Simbad | Simbad | | ask the Simbad data-base about this object |